|  |
16.02 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Evening | Cloudy. Mostly Dry. | +8..+10 | 748 | 83% | [N] 2-4 m/s |
Night | Mostly Cloudy. No Precipitation. | +6..+8 | 749 | 87% | [N] 1-3 m/s |
17.02 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Mostly Dry. | +6..+8 | 749 | 87% | [N] 1-3 m/s |
Day | Cloudy. No Precipitation. | +9..+11 | 747 | 76% | [N] 1-3 m/s |
Evening | Cloudy. Small Rain. | +8..+10 | 747 | 89% | [N] 1-3 m/s |
Night | Cloudy. Small Rain. | +7..+9 | 745 | 93% | [N-W] 0-2 m/s |
18.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. Chance of Rain. | +9..+11 | 744 | 91% | [N-E] 0-1 m/s |
Day | Mostly Cloudy. Small Rain. | +15..+17 | 741 | 82% | [S] 0-2 m/s |
Evening | Cloudy. Rain. | +14..+16 | 742 | 96% | [N] 1-3 m/s |
Night | Mostly Cloudy. Rain Showery. | +13..+15 | 742 | 97% | [N] 0-1 m/s |
19.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. Rain. | +14..+16 | 743 | 96% | [E] 0-1 m/s |
Day | Cloudy. Mostly Dry. | +20..+22 | 742 | 78% | [E] 0-2 m/s |
Evening | Mostly Cloudy. Small Rain. | +15..+17 | 744 | 92% | [N] 1-3 m/s |
Night | Mostly Cloudy. Rain. | +13..+15 | 745 | 95% | [N] 1-3 m/s |
20.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. Small Rain. | +13..+15 | 746 | 93% | [N] 0-2 m/s |
Day | Cloudy. Small Rain. | +17..+19 | 745 | 83% | [N] 1-3 m/s |
Evening | Mostly Cloudy. Rain. | +15..+17 | 745 | 94% | [N] 1-3 m/s |
Night | Mostly Cloudy. Heavy Rain. | +14..+16 | 745 | 95% | [N] 1-3 m/s |
[11424]
|