|  |
16.02 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Evening | Cloudy. Chance of Rain. | +3..+5 | 763 | 87% | [S-E] 0-2 m/s |
Night | Cloudy. No Precipitation. | +3..+5 | 763 | 87% | [N-E] 0-1 m/s |
17.02 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Partly cloudy No Precipitation. | +3..+5 | 763 | 81% | [S-E] 0-2 m/s |
Day | Mostly Cloudy. No Precipitation. | +5..+7 | 762 | 58% | [E] 1-3 m/s |
Evening | Cloudy. Chance of Rain. | +4..+6 | 761 | 81% | [S-E] 1-3 m/s |
Night | Cloudy. Small Rain. | +3..+5 | 759 | 89% | [E] 0-2 m/s |
18.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Rain. | +3..+5 | 757 | 94% | [E] 0-2 m/s |
Day | Cloudy. Rain. | +5..+7 | 756 | 93% | [E] 0-2 m/s |
Evening | Cloudy. Rain Showery. | +5..+7 | 756 | 96% | [N-W] 0-2 m/s |
Night | Cloudy. Rain Showery. | +5..+7 | 756 | 97% | [N-W] 0-2 m/s |
19.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Rain. | +4..+6 | 757 | 95% | [N-W] 1-3 m/s |
Day | Cloudy. Small Rain. | +6..+8 | 758 | 87% | [N-W] 2-4 m/s |
Evening | Cloudy. No Precipitation. | +6..+8 | 759 | 89% | [W] 1-3 m/s |
Night | Cloudy. Small Rain. | +6..+8 | 760 | 94% | [E] 0-2 m/s |
20.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. Rain. | +6..+8 | 761 | 96% | [E] 0-2 m/s |
Day | Cloudy. Mostly Dry. | +9..+11 | 759 | 87% | [S] 0-2 m/s |
Evening | Cloudy. Chance of Rain. | +8..+10 | 759 | 94% | [N] 0-2 m/s |
Night | Mostly Cloudy. Small Rain. | +8..+10 | 759 | 96% | [N] 0-2 m/s |
[11442]
|