|  |
16.02 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Evening | Cloudy. Small Rain. | +3..+5 | 766 | 87% | [E] 1-3 m/s |
Night | Mostly Cloudy. No Precipitation. | +2..+4 | 766 | 80% | [N-E] 1-3 m/s |
17.02 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Partly cloudy No Precipitation. | +1..+3 | 766 | 82% | [E] 3-5 m/s |
Day | Mostly clear/sunny. No Precipitation. | +6..+8 | 764 | 61% | [N-E] 3-5 m/s |
Evening | Mostly Cloudy. No Precipitation. | +5..+7 | 763 | 73% | [E] 2-4 m/s |
Night | Cloudy. Rain. | +3..+5 | 761 | 92% | [N-E] 1-3 m/s |
18.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Small Rain. | +4..+6 | 760 | 93% | [N-E] 2-4 m/s |
Day | Cloudy. Rain. | +5..+7 | 758 | 94% | [E] 0-2 m/s |
Evening | Cloudy. Rain. | +5..+7 | 758 | 97% | [N-E] 0-2 m/s |
Night | Cloudy. Small Rain. | +5..+7 | 757 | 97% | [N] 0-2 m/s |
19.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. Small Rain. | +5..+7 | 759 | 95% | [N] 1-3 m/s |
Day | Cloudy. Rain. | +6..+8 | 760 | 88% | [N-W] 1-3 m/s |
Evening | Mostly Cloudy. Mostly Dry. | +6..+8 | 762 | 92% | [N] 0-2 m/s |
Night | Mostly Cloudy. Chance of Rain. | +6..+8 | 763 | 95% | [N] 0-2 m/s |
20.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Small Rain. | +6..+8 | 763 | 96% | [N-E] 1-3 m/s |
Day | Cloudy. Small Rain. | +8..+10 | 762 | 91% | [E] 3-5 m/s |
Evening | Cloudy. Mostly Dry. | +8..+10 | 762 | 93% | [N-E] 3-5 m/s |
Night | Cloudy. Mostly Dry. | +7..+9 | 761 | 95% | [N-E] 2-4 m/s |
[11533]
|