|  |
16.02 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Evening | Cloudy. No Precipitation. | +4..+6 | 771 | 61% | [N-E] 2-4 m/s |
Night | Cloudy. No Precipitation. | +3..+5 | 771 | 69% | [N-E] 3-5 m/s |
17.02 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Partly cloudy No Precipitation. | +1..+3 | 772 | 68% | [N-E] 3-5 m/s |
Day | Mostly clear/sunny. No Precipitation. | +7..+9 | 770 | 44% | [E] 3-5 m/s |
Evening | Partly cloudy No Precipitation. | +5..+7 | 769 | 63% | [E] 3-5 m/s |
Night | Mostly Cloudy. Chance of Rain. | +4..+6 | 767 | 82% | [E] 6-8 m/s |
18.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Rain Showery. | +4..+6 | 766 | 89% | [E] 6-8 m/s |
Day | Cloudy. Rain. | +6..+8 | 763 | 94% | [E] 3-5 m/s |
Evening | Cloudy. Rain. | +6..+8 | 763 | 98% | [E] 0-2 m/s |
Night | Cloudy. Small Rain. | +6..+8 | 763 | 97% | [N-W] 1-3 m/s |
19.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. Small Rain. | +5..+7 | 764 | 94% | [N-W] 2-4 m/s |
Day | Cloudy. Rain. | +8..+10 | 765 | 83% | [N-W] 2-4 m/s |
Evening | Cloudy. Mostly Dry. | +7..+9 | 767 | 90% | [N-W] 1-3 m/s |
Night | Mostly Cloudy. No Precipitation. | +6..+8 | 768 | 94% | [N] 1-3 m/s |
20.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Small Rain. | +6..+8 | 769 | 93% | [N-E] 3-5 m/s |
Day | Cloudy. Chance of Rain. | +9..+11 | 768 | 84% | [E] 5-7 m/s |
Evening | Cloudy. Mostly Dry. | +8..+10 | 768 | 86% | [E] 6-8 m/s |
Night | Cloudy. Chance of Rain. | +7..+9 | 767 | 89% | [E] 5-7 m/s |
[11539]
|