|  |
16.02 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Evening | Partly cloudy No Precipitation. | +3..+5 | 772 | 57% | [N-E] 3-5 m/s |
Night | Cloudy. No Precipitation. | +1..+3 | 772 | 60% | [N-E] 2-4 m/s |
17.02 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. No Precipitation. | 0..+2 | 773 | 58% | [N-E] 2-4 m/s |
Day | Mostly clear/sunny. No Precipitation. | +6..+8 | 771 | 40% | [N-E] 2-4 m/s |
Evening | Partly cloudy No Precipitation. | +4..+6 | 770 | 58% | [E] 3-5 m/s |
Night | Mostly Cloudy. Mostly Dry. | +3..+5 | 770 | 70% | [E] 2-4 m/s |
18.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Small Rain. | +3..+5 | 768 | 83% | [E] 4-6 m/s |
Day | Cloudy. Rain. | +4..+6 | 765 | 91% | [E] 4-6 m/s |
Evening | Cloudy. Rain Showery. | +5..+7 | 764 | 96% | [E] 3-5 m/s |
Night | Cloudy. Rain Showery. | +6..+8 | 763 | 98% | [N] 1-3 m/s |
19.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Mostly Dry. | +6..+8 | 763 | 95% | [N-W] 3-5 m/s |
Day | Mostly Cloudy. Small Rain. | +8..+10 | 764 | 89% | [N-W] 3-5 m/s |
Evening | Cloudy. Chance of Rain. | +7..+9 | 766 | 94% | [N] 3-5 m/s |
Night | Cloudy. Chance of Rain. | +6..+8 | 768 | 93% | [N] 3-5 m/s |
20.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Mostly Dry. | +5..+7 | 770 | 87% | [N-E] 3-5 m/s |
Day | Mostly Cloudy. No Precipitation. | +9..+11 | 769 | 74% | [E] 4-6 m/s |
Evening | Mostly Cloudy. No Precipitation. | +7..+9 | 770 | 79% | [E] 5-7 m/s |
Night | Cloudy. Mostly Dry. | +6..+8 | 769 | 79% | [E] 5-7 m/s |
[11561]
|